Sign In | Join Free | My xxjcy.com |
|
Brand Name : Kyocera
Model Number : TCG057QVLCB-G00
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Brand : Kyocera
Resolution : 320(RGB)×240 , QVGA
Active Area : 115.2×86.4 mm
Outline : 144×104.8×15.6 mm
Panel Type : a-Si TFT-LCD , LCM
Display Colors : 262K (6-bit)
Normally White TCG057QVLCB-G00 5.7 inch Industrial LCD Displays with 115.2×86.4 mm
Our Company Strength in LCD Screen Sourcing:
TCG057QVLCB-G00 Detail
Panel Size : | 5.7 inch |
---|---|
Dot Resolution : | 320(RGB)×240 (QVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 70 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.120×0.360 mm (H×V) |
Pixel Pitch : | 0.360×0.360 mm (H×V) |
Weight : | 250g (Typ.) |
Surface : | Glare (Haze 0%) |
Active Area : | 115.2×86.4 mm (H×V) |
Bezel Area : | 118.4×89.6 mm (H×V) |
Outline Dimension : | 144×104.8 mm (H×V) |
Outline Depth : | 14.8±0.8 mm |
Holes & Brackets : | Rear mounting holes (4-Φ2.6) |
Landscape or Portrait : | Landscape type |
Touch Panel : | Embeded (4-wire Resistive) |
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 280 cd/m² (Typ.) |
Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Response Time : | 10/25 (Typ.)(Tr/Td) |
Viewing Angle : | 80/80/80/80 (Typ.)(CR≥5) (L/R/U/D) |
White color Chromaticity : | Wx:0.340; Wy:0.360 |
Sunlight Readable : | N |
Packaging & Delivery
Packaging Details: Safe & Professional packing or as requirement for the LCD Screen replacements.
Delivery Detail: 2-3 days after receipt of payment
Payment terms: We accept T/T, PayPal, Western Union and others.
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
ED043WC1 | E Ink | 4.3" | 480×800 |
ED043WC3 | E Ink | 4.3" | 480×800 |
ED060XD6 | E Ink | 6.0" | 758×1024 |
SMA058HRG1 | E Ink | 5.8" | 600×448 |
SMA058H7G1 | E Ink | 5.8" | 600×448 |
ED035OC1 | E Ink | 3.5" | 360×600 |
ET014TT1 | E Ink | 1.43" | 128×296 |
TD015OC1 | E Ink | 1.54" | 200×200 |
TCG057QVLCB-G00 Picture
![]() |
Normally White TCG057QVLCB-G00 5.7 inch Industrial LCD Displays with 115.2×86.4 mm Images |