Sign In | Join Free | My xxjcy.com |
|
Brand Name : Samsung LCD Panel
Model Number : LTM150XH-L01
Certification : ISO9001
Place of Origin : Japan,Korea
MOQ : 1 piece
Payment Terms : T/T, Western Union, MoneyGram, Paypal
Supply Ability : 100 PCS PER DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : a-Si TFT-LCD , Panel
Panel Size : 15.0 inch
Resolution : 1024(RGB)×768 , XGA
Surface : Antiglare (Haze 25%), Hard coating (3H)
Brightness : 250 cd/m² (Typ.)
Contrast Ratio : 300:1 (Typ.)
Display Colors : 16.2M (6-bit + FRC)
Response Time : 5/20 (Typ.)(Tr/Td)
Hard coating samsung lcd display panel QUICK Response Time
Primary Competitive Advantages
Panel Brand : | SAMSUNG |
Panel Model : | LTM150XH-L01 |
Panel Type : | a-Si TFT-LCD , Panel |
Panel Size : | 15.0 inch |
Resolution : | 1024(RGB)×768 , XGA |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 304.1×228.1 mm |
Outline : | 331.6×254.8×13 mm |
Surface : | Antiglare (Haze 25%), Hard coating (3H) |
Brightness : | 250 cd/m² (Typ.) |
Contrast Ratio : | 300:1 (Typ.) |
Display Colors : | 16.2M (6-bit + FRC) |
Response Time : | 5/20 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/55/65 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 4 pcs CCFL |
Signal Interface : | LVDS (1 ch, 8-bit) , 20 pins |
Input Voltage : | 3.3V (Typ.) |
Competitive Advantage:
1. Rich experience.
Having been specialized in this field for years, we have rich experience and widespread sales network around the word.
2. Great quality and high purity
Good quality is one secret for our success.
3. Safest and fastest delivery.
We have mass stock, so that we can arrange the delivery within 24hours once receiving the payment. Tracking number would be informed quickly after shipment.
4. Good after-sales service.
24/7 is available. Try our best to solve various problems customers encountered!
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
AMS353FD09-0 | Samsung | 3.5" | 480×800 |
AMS369FG06-0 | Samsung | 3.7" | 480×800 |
LSC550FN19-W | Samsung | 55" | 3840×2160 |
LSC550FJ13-W | Samsung | 55" | 3840×2160 |
LSC490FJ02-W | Samsung | 49" | 3840×2160 |
LSC490FN04-W | Samsung | 49" | 3840×2160 |
LSM270HP04 | Samsung | 27.0" | 1920×1080 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
SAMSUNG LTM150XH-L01 Optical Features
Display Mode : | TN, Normally White, Transmissive |
Brightness : | 250 cd/m² (Typ.) |
Contrast Ratio : | 300 : 1 (Typ.) (Transmissive) |
Display Color : | 16.2M (6-bit + FRC) |
Response Time : | 5/20 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/55/65 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Plastic Trays Inside
2. Layers of cartons
3. Fragile Sign on top.
4. Can be customized.
![]() |
Hard coating samsung lcd display panel QUICK Response Time Images |